1.Support a variety of communication and a variety of inverter communication matching;
2. Covering 10-25KWH Capacity Segment;
3. Support parallel connection and capacity expansion;
4. With simple and beautiful appearance design, easy to install
Model No. | TG-BOX-10000W/HEV | TG-BOX-15000W/HEV | TG-BOX-20000W/HEV | TG-BOX-25000W/HEV | |
Standard Voltage | 204.8V (64Series) | 307.2V (96Series) | 409.6V (128Series) | 512V (160Series) | |
Rated Capacity | 50AH | 50AH | 50AH | 50AH | |
Storage Energy Capacity | 10KWH | 15KWH | 20KWH | 25KWH | |
Internal Impedance (AC) | ≤80mΩ | ≤100mΩ | ≤120mΩ | ≤150mΩ | |
Circle Lifetime | ≥5000 Circles @ 80% DOD, 25℃, 0.5C ≥4000 Circles @ 80% DOD, 40℃, 0.5C |
||||
Charging Voltage | 228V + 2V | 340V + 2V | 450V + 2V | 560V + 2V | |
Max Continuous Operation Current | 100A | ||||
Discharge Cut-off Voltage | 180V + 2V | 270V + 2V | 350V + 2V | 440V + 2V | |
Charge Temperature Range | 0℃ – 60℃ | ||||
Discharge Temperature Range | -20℃ – 60℃ | ||||
Storage Temperature Range | -40℃ – 55℃ @ 60% + 25% Relative Humidity | ||||
Dimensions (L*W*H) |
630*185*930mm | 630*185*1265mm | 630*185*1600mm | 630*185*1935mm | |
Weight | 130kg | 180kg | 230kg | 280kg | |
Communication Mode | RS232-PC, RS485 (B) -PC RS485 (A)- Inverter, Canbus- Inverter |
||||
Certificate | UN38.3 / MSDS / UL1973 (Cell) / IEC62619 (Cell) |