Battery Type PowerWal1 9.6KWH Lifepo4 Lithium Battery
Brand Unid
Model Name TGPRO-10000W
Rated Voltage 48v
Capacity 200ah
Size(mm) / Size (inch)L W H 485*680*226/ 19*26.8*8.9
Weight 96kg/ 211.6 1bs
Application Home ESS, Solar ESS, Solar off grid backup system, Solar Hybric
Package Carton Box
Payment Terms T/T
Delivery Time With 30 days after deposit
Model No. | TGPRO-5000W | TGPRO-7000W | TGPRO-10000W | |
Standard Voltage | 51.2V (16Series) | |||
Rated Capacity | 100AH | 150AH | 200AH | |
Storage Energy Capacity | 5120WH | 7680WH | 10240WH | |
Internal Impedance (AC) | ≤30mΩ | |||
Circle Lifetime | ≥5000 Circles @ 80% DOD, 25℃, 0.5C ≥4000 Circles @ 80% DOD, 40℃, 0.5C |
|||
Charging Voltage | 56.0V + 0.5V | |||
Max Continuous Operation Current | 100A/150A (Optional) | |||
Discharge Cut-off Voltage | 45V + 0.2V | |||
Charge Temperature Range | 0℃ – 60℃ | |||
Discharge Temperature Range | -20℃ – 60℃ | |||
Storage Temperature Range | -40℃ – 55℃ @ 60% + 25% Relative Humidity | |||
Dimensions (L*W*H) |
680*485*220mm ( Including the Bracket) | |||
Weight | 62kg | 79kg | 98kg | |
Communication Mode | RS232-PC, RS485 (B) -PC RS485 (A)- Inverter, Canbus- Inverter |
|||
Parallel Connection | Support up to 10 sets of batteries in parallel | |||
Certificate | UN38.3 / MSDS / UL1973 (Cell) / IEC62619 (Cell) |